Financial Results – NBFC |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | | |
(i) | Interest Income | 13.79 | 23.93 |
(ii) | Dividend Income | 0.41 | 1.08 |
(iii) | Rental Income | 0 | 0 |
(iv) | Fees and commission Income | 0 | 0 |
(v) | Net gain on fair value changes | 0 | 0 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations |
| Total other revenue from operations | | |
| Total Revenue From Operations | 14.2 | 25.01 |
| Other income | 0.28 | 3.59 |
| Total income | 14.48 | 28.6 |
2 | Expenses |
| Cost of materials consumed | 0 | 0 |
| Purchases of stock-in-trade | 0 | 0 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| Employee benefit expense | 7.51 | 15.06 |
| Finance costs | 0 | 0 |
| Depreciation, depletion and amortisation expense | 0.09 | 0.09 |
| Fees and commission expense | 0 | 0 |
| Net loss on fair value changes | 0 | 0 |
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 |
| Impairment on financial instruments | 0 | 0 |
(f) | Other expenses |
1 | Other Expenss | 3.78 | 6.77 |
2 | Legal & Professional Expenses | 1.47 | 7.74 |
| Total other expenses | 5.25 | 14.51 |
| Total expenses | 12.85 | 29.66 |
Financial Results – NBFC |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 1.63 | -1.06 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 1470.02 | 1470.02 |
| Face value of equity share capital | 10 | 10 |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings per share from continuing operations | 0.01 | -0.01 |
| Diluted earnings per share from continuing operations | 0.01 | -0.01 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings per share from discontinued operations | 0 | 0 |
| Diluted earnings per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings per share | 0.01 | -0.01 |
| Diluted earnings per share | 0.01 | -0.01 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2022 |
Date of end of reporting period | 30-09-2022 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
| Assets | |
1 | Finanical Asset | |
| Cash and cash equivalents | 14.55 |
| Bank Balance other than (a) above | |
| Derivative financial instruments | |
| Receivables | |
| (I) Trade Receivables | |
| (II) Other Receivables | |
| Loans | 7.13 |
| Investments | 1041.22 |
| Other Financial assets | 21.94 |
2 | Non Financial Asset | |
| Inventories | 0 |
| Current tax assets (Net) | 3.55 |
| Deferred tax Assets (Net) | |
| Investment Property | |
| Biological assets other than bearer plants | |
| Property, Plant and Equipment | 0.38 |
| Capital work-in-progress | |
| Intangible assets under development | |
| Goodwill | 0 |
| Other Intangible assets | 0 |
| Other non-financial assets (to be specified) | 13.72 |
| Total assets | 1102.49 |
| Equity and liabilities | |
1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 1471.3 |
| Other equity | -403.62 |
| Total equity attributable to owners of parent | 1067.68 |
| Non controlling interest | |
| Total equity | 1067.68 |
2 | Liabilities | |
2.1 | Financial Liabilities | |
(a) | Derivative financial instruments | |
(b) | Payables | |
| (I)Trade Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 5.36 |
| II) Other Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0.4 |
(C ) | Debt Securities | |
(d) | Borrowings (Other than Debt Securities) | 0 |
(e) | Deposits | |
(f) | Subordinated Liabilities | |
(g) | Other financial liabilities | |
2.2 | Non-Financial Liabilities | |
(a) | Current tax liabilities (Net) | |
(b) | Provisions | 28.48 |
(C ) | Deferred tax liabilities (Net) | 0 |
(d) | Other non-financial liabilities | 0.57 |
| Total liabilities | 34.81 |
| Total equity and liabilites | 1102.49 |
| | |
Cash flow statement, indirect |
Particulars | 6 months ended
(dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | -1.06 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade receivables, current | 0 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -8.96 |
| Adjustments for decrease (increase) in other non-current assets | -0.01 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | -3.06 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | -0.46 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 0.09 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 0 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 25.01 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -37.41 |
| Net cash flows from (used in) operations | -38.47 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | -3.34 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | -35.13 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 18.08 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 25.01 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | 43.09 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 0 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 0 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 7.96 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 7.96 |
| Cash and cash equivalents cash flow statement at beginning of period | 6.59 |
| Cash and cash equivalents cash flow statement at end of period | 14.55 |